| Objective | Assessment objective | Status | Evidence |
|---|---|---|---|
| 3.1.1[a] | Authorized users are identified. | Met | 6 |
| 3.1.1[b] | Processes acting on behalf of users are identified. | Met | 4 |
| 3.1.2[a] | Permitted system functions are defined. | Not Met | 2 |
| 3.5.3[b] | Multifactor authentication is implemented. | Not Met | 1 |
| 3.13.11[a] | FIPS-validated cryptography is employed. | Not Met | 0 |
| 3.1.1[c] | Authorized devices are identified. | In Progress | 2 |
| 3.1.1[d] | System access is limited to authorized devices. | Not Assessed | 0 |
| 3.1.2[b] | Authorized transactions are enforced. | N/A | 0 |
Readiness becomes a score you can move.
Waypoint evaluates the work where it happens: at each assessment objective. As objectives are met, the live SPRS score climbs toward 110/110, giving our team and our clients one current view of progress.
The score is tied to the tracker beneath it—objective status, evidence, assessor cues, and remediation work—not a disconnected summary.